Product Description
Automatic alignment, automatic feeding, and automatic replenishment.
Big intelligent counting can prevent errors, has strong universality, and is flexible in operation.
No need to take it by hand, clean it thoroughly.
Simple and easy to learn, efficient and effortless.
The gun nozzle automatically senses incoming materials and supplies them automatically in case of shortage without missing nails.
Equipped with robotic arms or automation.

The 4Woo Intelligent Nail Puller adopts advanced hydraulic system and intelligent control technology, and is specially designed for the wood pallet recycling and wood reprocessing industry. The equipment can automatically complete the processes of feeding, positioning, nail pulling and discharging, which is simple to operate and stable. Compared with traditional manual nail removal methods, the equipment is more efficient, safer, and can effectively reduce wood loss and improve the reuse value of recycled wood.
The equipment is suitable for the processing of various specifications of wood and different types of nails, and can meet the continuous production needs of medium and large recycling plants, and is one of the important equipment in the modern wood recycling industry.
Intelligent operating system to improve production efficiency
Strong nail pulling structure, suitable for a variety of nail types
Reduce labor costs and labor input
| Automatic feeding | When rivets are fed into the vibratory feeder, they are arranged in an orderly manner and fed to the rivet distribution point |
|
| Automatic feeding | Once a rivet reaches the distribution point, it can be fed to the nozzle via the rivet feed tube |
|
| Automatic replenishment | After one riveting operation is completed, the next rivet can be automatically fed to the nozzle |
|
| Intelligent counting | The LCD display allows setting the quantity |
|
| Material shortage alarm | When no rivets reach the distribution point, the alarm light will automatically illuminate and an audible prompt will be given |
|
| Fault alarm | When the machine malfunctions, the alarm light will automatically illuminate and an audible prompt will be given |
|
| Incoming material detection | The nozzle detects that each rivet is accurately fed to prevent material shortages |
|
| Quantity error prevention | Intelligent counting prevents missed rivets |
|
| Tail screw detection | The tail rivet rod detects whether the rivet rod of each rivet has broken off and been ejected |
|
| Tail screw collection | The core-pulling rod can reach the recycling bin via the tail rivet tube or use the tail rivet collection cylinder |
|
| Product Model | External dimensions mm | Silo capacity grain | Rated power W | Equipment weight Kg | Riveting speed Seconds Per Particle | Weight Of Nail Pulling Gun kg | Working Air Pressure Kg | Rated air pressure Kg | Nailing speed nin | Applicable Nail Specifications mm | Tube Length mm | Length Of Nail Removal Tube mm | Input Voltage V | Output Voltage V |
| FX-LD-240R | 440x350x420 | 4000-5000 | 350 | 45 | 1.2~1.5 | 1.6 | 6 | 8 | 50~60 | 2.4 | 2000-3000 | 2000~3000 | 220 | 24 |
| FX-LD-320R | 440x350x420 | 2000-3000 | 350 | 45 | 1.2~1.5 | 1.6 | 6 | 8 | 50~60 | 3.0-3.2 | 2000-3000 | 2000~3000 | 220 | 24 |
| FX-LD-400R | 440x350x420 | 2000-2500 | 350 | 45 | 1.2~1.5 | 1.7 | 6 | 8 | 50~60 | 4.0 | 2000-3000 | 2000~3000 | 220 | 24 |
| FX-LD-500R | 440x350x420 | 1000-1500 | 350 | 45 | 1.2~1.5 | 1.7 | 6 | 8 | 50~60 | 4.8-5.0 | 2000-3000 | 2000~3000 | 220 | 24 |
The automatic rivet pulling machine is applicable to the rivet pulling operation of connecting two or more layers of plates of various materials and thicknesses with rivets. It is widely used in the automatic rivet pulling of chassis, cabinets, lighting, automobiles, ships, aircraft, small appliances, servers, electric ovens, microwave ovens, Baijiu packaging and other industries.
