FX-LD-240F
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Automatic sorting, automatic feeding, and feeding to the nozzle
Intelligent counting, foolproof, alarm
Stepping on the foot to start frees up both hands, making it convenient to support or assemble workpieces for riveting
Fixed nail pulling gun, stable without shaking, making precise hole alignment easier

4Woo offers a professional and efficient solution designed for fast, precise, and hands-free nail removal in industrial production environments. Operated by a convenient foot pedal, this machine allows workers to keep both hands free for holding or assembling workpieces, greatly improving productivity and ease of use.
Built with an intelligent automatic feeding system, the machine can automatically sort and deliver nails to the pulling gun, while smart counting and alarm functions ensure smooth and accurate operation. Its stable nail gun fixture keeps the tool firmly in place for precise alignment and consistent performance.
Hands-Free Foot Pedal Control:Start the machine easily with a foot switch while keeping both hands free to hold, position, or assemble workpieces.
Automatic Nail Feeding System:Nails are automatically sorted, supplied, and delivered to the pulling gun for continuous operation.
High Working Efficiency:Fast drawing speed helps to increase production.
| Casters | 360-degree omnidirectional casters, lightweight and flexible, smooth movement |
|
| Double-opening windows and doors | Convenient maintenance and repair, safe and reliable |
|
| Automatic feeding | When rivets are poured into the vibratory feeder, they are fed in an orderly manner to the rivet distribution point |
|
| Automatic material delivery | Once the rivets reach the distribution point, they can be fed to the nozzle via the rivet feed tube |
|
| Automatic replenishment | After one riveting operation is completed, the next rivet can be automatically fed to the nozzle |
|
| Intelligent counting | The LCD display can count the total number of rivets processed per day |
|
| Material shortage alarm | When no rivets reach the distribution point, the alarm light will automatically illuminate and an audible prompt will be given |
|
| Fault alarm | When the machine malfunctions, the alarm light will automatically illuminate and an audible prompt will be given |
|
| Quantity error prevention | The number of rivets processed per product can be set to prevent missed processing |
|
| Tail nail collection | The core-pulling rod can reach the recycling bin via the tail rivet tube or use the tail rivet collection cylinder |
|
| Product Model | External dimensions mm | Silo capacity grain | Rated power w | Equipment weight Kg | Riveting speed Seconds Per Particle | Weight Of Nail Pulling Gun kg | Working Air Pressure Kg | Rated air pressure Kg | Nailing speed
nin | Applicable Nail Specifications mm | Tube Length
mm | Length Of Nail Removal Tube mm | Input Voltage V | Output Voltage
V |
| FX-LD-240F | 440x350x420 | 4000-5000 | 350 | 45 | 1.2~1.5 | 1.6 | 6 | 8 | 50-60 | 2.4 | 2000-3000 | 2000-3000 | 220 | 24 |
| FX-LD-320F | 440x350x420 | 2000-3000 | 350 | 45 | 1.2~1.5 | 1.6 | 6 | 8 | 50-60 | 3.0-3.2 | 2000-3000 | 2000-3000 | 220 | 24 |
| FX-LD-400F | 440x350x420 | 2000-2500 | 350 | 45 | 1.2~1.5 | 1.7 | 6 | 8 | 50-60 | 4.0 | 2000-3000 | 2000-3000 | 220 | 24 |
| FX-LD-500F | 440x350x420 | 1000-1500 | 350 | 45 | 1.2~1.5 | 1.7 | 6 | 8 | 50-60 | 4.8-5.0 | 2000-3000 | 2000-3000 | 220 | 24 |
Foot-operated automatic riveting machines are suitable for riveting two- or multi-layer plates of various materials and thicknesses. They are widely used in riveting operations in industries such as electronic components, lighting fixtures, and small household appliances.
