| Availability: | |
|---|---|
| Quantity: | |
Product Description
The intelligent control system, featuring a PLC and touchscreen, includes built-in independent programs suitable for various requirements, offering convenient and quick selection.
The feeding system automatically aligns and separates rivets, ensuring stability, reliability, and preventing jamming.
It monitors whether rivets are loaded into the rivet gun nozzle, whether the riveting action is complete, and whether the rivet tail rod is expelled from the gun body, forming a closed-loop information system for the riveting action.
It features low material reminders and a material shortage alarm function, clearly displaying the fault point when an alarm is triggered.
Dedicated for automation integration.
The nozzle automatically senses incoming material, automatically replenishing when necessary to prevent rivet leakage.

The 4Woo automation machine series adopts advanced control system and high-precision mechanical structure design, which can realize functions such as automatic feeding, automatic processing, automatic detection, and automatic output according to different production needs. The equipment operates stably, has strong adaptability, and can be integrated into different production lines to achieve efficient and continuous operation.
This series of products can be customized according to customer process needs, including different functional module combinations to meet diverse industrial application scenarios, and is an important equipment choice for modern manufacturing enterprises to achieve intelligent production.
Fully automated operation to improve production efficiency
Stable structure and suitable for continuous industrial production
Support multi-functional module integration and customization
| Automatic feeding | When rivets are fed into the vibratory feeder, they are arranged in an orderly manner and fed to the rivet distribution point |
|
| Automatic material feeding | Once a rivet reaches the distribution point, it can be fed to the nozzle via the rivet feed tube |
|
| Automatic replenishment | After one riveting operation is completed, the next rivet can be automatically fed to the nozzle |
|
| Intelligent counting | The LCD display allows setting the quantity |
|
| Out-of-stock alarm | When no rivets reach the distribution point, the alarm light will automatically illuminate and an audible prompt will be given |
|
| Fault alarm | When the machine malfunctions, the alarm light will automatically illuminate and an audible prompt will be given |
|
| Incoming material detection | The nozzle detects that each rivet is accurately fed to prevent material shortages |
|
| Quantity error prevention | Intelligent counting prevents missed rivets |
|
| Tail screw detection | The tail rivet rod detects whether the rivet rod of each rivet has broken off and been ejected |
|
| Tail screw collection | The core-pulling rod can reach the recycling bin via the tail rivet tube or use the tail rivet collection cylinder |
|
| Product Mode | External dimensions mm | Silo capacity grain | Rated power w | Equipment weight Kg | Riveting speed Seconds Per Particle | Weight Of Nail Pulling Gun kg | Working Air Pressure Kg | Rated air pressure Kg | Nailing speed nin | Applicable Nail Specifications mm | Tube Length mm | Length Of Nail Removal Tube mm | Input Voltage V | Output Voltage V |
| LFT-LD-240R | 470*350*490 | 4000-5000 | 350 | 52 | 1.2-1.5 | 1.6 | 6 | 8 | 50-60 | 2.4 | 25000 | 2000-3000 | 220 | 24 |
| LFT-LD-320R | 470*350*490 | 2000-3000 | 350 | 52 | 1.2-1.5 | 1.6 | 6 | 8 | 50-60 | 3.0-3.2 | 25000 | 2000-3000 | 220 | 24 |
| LFT-LD-400R | 470*350*490 | 2000-2500 | 350 | 52 | 1.2-1.5 | 1.7 | 6 | 8 | 50-60 | 4.0 | 25000 | 2000-3000 | 220 | 24 |
| LFT-LD-50OR | 470*350*490 | 1000-1500 | 350 | 52 | 1.2-1.5 | 1.7 | 6 | 8 | 50-60 | 4.8-5.0 | 25000 | 2000-3000 | 220 | 24 |
Automatic rivet machines are suitable for riveting two-layer or multi-layer plates of various materials and thicknesses together. They are widely used in riveting operations in industries such as chassis, cabinets, lighting fixtures, automobiles, small household appliances, electric ovens, and liquor packaging.
